Sales Pipeline
Initial Contact
24
100% of total leads
Qualification
18
75% of total leads
Needs Analysis
15
62% of total leads
Quote Presentation
12
50% of total leads
Objection Handling
8
33% of total leads
Closing
5
21% of total leads
Customer | Stage | Source | Value | Last Contact | Probability | Actions |
---|---|---|---|---|---|---|
Jennifer Wilson jennifer@example.com | Qualification | AI Assistant | $1,250.00 | Today, 2:34 PM | 65% | |
Robert Taylor robert@example.com | Quote Presentation | Website | $3,750.00 | Yesterday, 11:15 AM | 45% | |
Amanda Martinez amanda@example.com | Closing | AI Assistant | $2,800.00 | Mar 21, 9:22 AM | 85% | |
David Anderson david@example.com | Needs Analysis | Direct Call | $950.00 | Mar 20, 4:45 PM | 30% | |
Michelle Johnson michelle@example.com | Initial Contact | Referral | $1,450.00 | Mar 19, 3:15 PM | 20% | |
James Williams james@example.com | Objection Handling | AI Assistant | $4,200.00 | Mar 18, 10:30 AM | 55% |
Conversion Analytics
Stage-by-stage conversion rates and performance metrics