Call Analysis
Total Calls
1,243
+18% from last month
Conversion Rate
32.5%
+4.3% from last month
Avg. Call Duration
4:32
-0:15 from last month
Top Objection
Price Concerns
32% of all objections
Customer | Date & Time | Duration | Type | Outcome | Key Objections | Actions |
---|---|---|---|---|---|---|
Jennifer Wilson jennifer@example.com | Today, 2:34 PM | 5:12 | AI Assistant | Quote Generated | Price Timeline | |
Robert Taylor robert@example.com | Yesterday, 11:15 AM | 3:45 | AI Assistant | Booking Confirmed | Service Coverage | |
Amanda Martinez amanda@example.com | Mar 21, 9:22 AM | 6:18 | Human Agent | Follow-up Scheduled | Price Insurance | |
David Anderson david@example.com | Mar 20, 4:45 PM | 4:02 | AI Assistant | Unsuccessful | Competitor Offer Timeline | |
Michelle Johnson michelle@example.com | Mar 19, 3:15 PM | 7:23 | Human Agent | Quote Generated | Price Service Options | |
James Williams james@example.com | Mar 18, 10:30 AM | 3:56 | AI Assistant | Booking Confirmed | None |
Call Sentiment Analysis
Customer sentiment trends over time
Common Objections
Frequency of objections raised during calls